12192 x 2438 x 2896 mm 2-Door Open Side Refrigerator 40 Feet Length Reefer Container for Fresh Goods Transportation
Product Details:
Place of Origin: | Tianjin, China |
Brand Name: | ACE |
Certification: | BV GL ABS CCS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pieces |
---|---|
Price: | $18,000.00-21,500.00/units |
Delivery Time: | within 30 days |
Detail Information |
|||
Type: | Reefer Container | Length (feet): | 40' |
---|---|---|---|
Capacity: | 67.6 Cbm | External Dimensions(l X W X H)(mm): | 12192 X 2438 X 2896 Mm |
Internal Dimensions(l X W X H)(mm): | 11590 X 2267 X 2558 Mm | Material: | Corten Steel |
Color/logo: | Customized | Floor: | Aluminium T-Bar Floor |
Cooler Brand: | Daikin, Thermo King, Carrier | Function: | Transporting Fresh Goods |
Product Description


Thermo King (US)
Cooling gas: R134a
Temperature Range:
-40℃ (-40F) to 30℃ (86F).

Carrier(US)
Cooling gas: R134a
380/460 VAC 3ph 50/60Hz
24 VAC control circuit
Temperature Range:
-30℃ (-22F) to 30℃ (86F).

Daikin (Japan)
Cooling gas: R134a
380/440VAC 3ph 50/60Hz
24 VAC control circuit
Temperature Range:
-30~50°C (-22~122°F)
40ft HC Reefer Container with 2 Side Doors









Specifications | ||||||
40ft refrigerator container | External | 12192 x 2438 x 2896 | MM | |||
Internal | 11590 x 2267 x 2558 | MM | ||||
Door Opening | 2294 x 2567 | MM | ||||
Side Door Opening | 2232 x 2301 | MM | ||||
Inside Cubic Capacity | 67.6 | CBM | ||||
Maximum Gross Weight | 34000 | KG | ||||
Tare Weight | 4560 | KG | ||||
Maximum Payload | 29440 | KG | ||||
Allowable Stacking Weight | 216000 | KG | ||||
Cooling Capacity /W | 6300/5580 AT -18℃ Inside/ 38℃ Outside 60/50HZ | |||||
Main Circuit | 3 PHASE AC 440, 460V/380, 400, 415 60/50HZ | |||||
Heat Leakage | 23 | |||||
Air Leakage | 5 |


1. There is no packaging requriement for the reefer contianer.
We also can help you to transport our container to anyplace you want in china, and also can export it to your country.
2. We have over 14 years experience in container service, so exporting containers is easy for us, and "one way" is also ok!
