Shipping Container Parts Container Door Screw with Stainless Steel Hex Bolt and Nut L 8-20
Product Details:
Place of Origin: | Tianjin, China |
Model Number: | SS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pieces |
---|---|
Price: | $0.40/pieces 1000-1999 pieces |
Delivery Time: | within 30 days |
Detail Information |
|||
Materials: | Steel | Surface Processing: | Galvanized |
---|---|---|---|
Dimensions: | D=10, L=8~20, L1=11.4 | Packing: | Bulk Or Boxes Or Gunny Bags |
OEM: | Yes | Port: | Ningbo, Shanghai |
Product Description

Hot Sale Products
Product Description
1.1 General introductions:
ACE proide full range of Container Parts with good quality and reasonable price.
ACE have exported container parts to over 40 countries.
ACE are the No. 1 Seller of container parts.
ACE have exported container parts to over 40 countries.
ACE are the No. 1 Seller of container parts.




Product Datasheet
1.3 Click Here and view more Container Repair Parts .
Part | Descriptions | Dimensions(mm) | Material | ||
Door End | ISO Corner Fitting, 8pcs/set | 178x162x118 | SCW490 | ||
Door Hinge Set | Blade, Pin, Lug, Bush | ||||
Container Door Locking Device | |||||
Door Gaskets | 1143x2254 | EPDM | |||
Gasket Retainer | SUS304 | ||||
CSC plate | 0.8x100x200 | SUS304 | |||
Door Panel (3 CORR) | 2.0X943X1957 | CORTEN | |||
Door Vertical Member Edge SQ.Tube | 3.2x50x100x2260 | CORTEN | |||
Door Horizontal Member Edge, Channel | 3.0x50x150x1024 or 943 | CORTEN | |||
Door Sill | 4.5x158x150x2400 | CORTEN | |||
Door Header Lower | 4.0x112.5x113x137.5x2400 | CORTEN | |||
Rear Corner Post inner | 12x113x40x2353 | CORTEN | |||
Rear Corner Post outer | 6.0x70x39x230x2400 | CORTEN | |||
Front End | Front End Panel | 2.0x1024x2400 | CORTEN | ||
Front Corner Post | 6.0x209x225x2400 | CORTEN | |||
Front Bottom Rail | 4.0X115X154x2400 | CORTEN | |||
Top End Member SQ.Tube (Horizontal) | 3.0x60x60x2112 | CORTEN | |||
Roof | Container Roof Panel (5 CORR) | 2.0x1045x2356 | CORTEN | ||
Door Header Upper (Extension Plate) | 3.0x388x2400 | CORTEN | |||
Top End Rail (Extension Plate) | 3.0X397x2400 | CORTEN | |||
Side | Container Side Panel | 1.6x1116x2400 | CORTEN | ||
Top Side Rail, SQ. Tube | 3.0x60x60x5702 | CORTEN | |||
Ventilator Cover | 204x67x25 | ABS | |||
Base | Container Plywood Flooring, 19ply | 28x1160x2400 | Hardwood | ||
Floor screw | L=5 to 120 | ||||
Bottom Side Rail | 4.5x50x162x30x5702 | CORTEN | |||
Cross Member Small | 4x45x122x45x2350 | CORTEN | |||
Cross Member Large | 4x45x122x75x2350 | CORTEN | |||
Fork Pocket Bottom Plate | 360x300 | CORTEN | |||
Fork Pocket Top Plate | 360x2350 | CORTEN | |||
Gooseneck parts | CORTEN | ||||
Other | Lashing Ring | SS41 | |||
Hexagon Set screws Nuts and Bolts | L=6 to 200 | CORTEN | |||
Sealed pop rivet Blind rivet | 4.8*16.5 | CORTEN | |||
Decals: Weight& Capacity, UIC, Container Type, Ower's Serious | CORTEN | ||||
Open Top Container: Header Hinge,Tarpaulin, Eyelet,TIR Cable, D-Ring | |||||
Flat Rack: Twistlocks |
Our Advantages


FAQ
Q:. What material do you use?
We use Corten-A steel for all of our structrure parts. Called SPA-H as per JIS standard.
We use Corten-A steel for all of our structrure parts. Called SPA-H as per JIS standard.
Q: How about Surafact Treatment?
We paint with zinc shop primer coating of the parts, to avoid rusting.
We paint with zinc shop primer coating of the parts, to avoid rusting.
Q:How about the quality?
All the parts we produced are same quality as that we used on our new containers, all of our new containers are ABS BV GL CCS
certified. So you could know our products are good quality.
Click Here to contact ACE for more information, you will get prompt reply with professional support.
All the parts we produced are same quality as that we used on our new containers, all of our new containers are ABS BV GL CCS
certified. So you could know our products are good quality.
Click Here to contact ACE for more information, you will get prompt reply with professional support.
Contact us

Want to Know more details about this product