Sand Blasting 4.5mm Corten Steel C Type Z Type Shipping Container Bottom Side Rail Container Parts and Accessories
Product Details:
Place of Origin: | Tianjin, China |
Brand Name: | ACE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pieces |
---|---|
Price: | $66.00/pieces 50-99 pieces |
Delivery Time: | within 30 days |
Detail Information |
|||
Type: | Dry Container | Length (feet): | 20' |
---|---|---|---|
Capacity: | 33.2 | External Dimensions(l X W X H)(mm): | 6.1 X 2.44 X 2.59m |
Internal Dimensions(l X W X H)(mm): | 5.69 X 2.13 X 2.18m | Material: | Corten Steel |
Length: | For 20ft & 40ft | Weight: | 44.72 Kgs Or 50.31 Kgs |
Application: | For Shipping Container | Section Shape: | Square |
Surface Treatment: | Shop Primer, Zinc Shop Primer | Sand Blasting: | Yes |
OEM Service: | As Customer Request | Other Realted Products: | Container Roof Panel, Side Panels, Door Panel, Etc |
Product Description

Hot Sale Products
Product Description
Z Type Corten Steel Shipping Container Bottom Side Rail
1.1 General introductions:
ACE proide full range of Container Parts with good quality and reasonable price.
ACE have exported container parts to over 40 countries.
ACE are the No. 1 Seller of container parts.
ACE have exported container parts to over 40 countries.
ACE are the No. 1 Seller of container parts.

Double Z Type Bottom Rail

C Type Bottom Rail




Other related accessories

1.3 Full range Container Parts :
Click Here and view more container parts.
Click Here and view more container parts.
Product Datasheet
Specifications | ||||
Materials | SM50YA | |||
Weight | 27.02 / 65.48Kgs | |||
Surface Treatment | Shop Primer | |||
Dimensions | 20ft Container | T12 x 50 x 5700mm T14 x 50 x 5700mm | ||
40ft Container | T12 x 50 x 11841mm T14 x 50 x 11841mm |
Part | Descriptions | Dimensions(mm) | Material | ||
ISO Corner Fitting, 8pcs/set | 178x162x118 | SCW490 | |||
Door Hinge Set | Blade, Pin, Lug, Bush | ||||
Container Door Locking Device | |||||
Door Gaskets | 1143 x 2254 | EPDM | |||
Gasket Retainer | SUS304 | ||||
CSC plate | 0.8 x 100 x 200 | SUS304 | |||
Door Panel (3 CORR) | 2.0 x 943 x 1957 | CORTEN | |||
Door Vertical Member Edge SQ.Tube | 3.2 x 50 x 100 x 2260 | CORTEN | |||
Door Horizontal Member Edge, Channel | 3.0 x 50 x 150 x 1024 or 943 | CORTEN | |||
Door Sill | 4.5 x 158 x 150 x 2400 | CORTEN | |||
Door Header Lower | 4.0 x 112.5 x 113 x 137.5 x 2400 | CORTEN | |||
Rear Corner Post inner | 12 x 113 x 40 x 2353 | CORTEN | |||
Rear Corner Post outer | 6.0 x 70 x 39 x 230 x 2400 | CORTEN | |||
Front End Panel | 2.0 x 1024 x 2400 | CORTEN | |||
Front Corner Post | 6.0 x 209 x 225 x 2400 | CORTEN | |||
Front Bottom Rail | 4.0 x 115 x 154 x 2400 | CORTEN | |||
Top End Member SQ.Tube (Horizontal) | 3.0 x 60 x 60 x 2112 | CORTEN | |||
Container Roof Panel (5 CORR) | 2.0 x 1045 x 2356 | CORTEN | |||
Door Header Upper (Extension Plate) | 3.0 x 388 x 2400 | CORTEN | |||
Top End Rail (Extension Plate) | 3.0 x 397 x 2400 | CORTEN | |||
Container Side Panel | 1.6 x 1116 x 2400 | CORTEN | |||
Top Side Rail, SQ. Tube | 3.0 x 60 x 60 x 5702 | CORTEN | |||
Ventilator Cover | 204 x 67 x 25 | ABS | |||
Container Plywood Flooring, 19ply | 28 x 1160 x 2400 | Hardwood | |||
Floor screw | L=5 to 120 | ||||
Bottom Side Rail | 4.5 x 50 x 162 x 30 x 5702 | CORTEN | |||
Cross Member Small | 4 x 45 x 122 x 45 x 2350 | CORTEN | |||
Cross Member Large | 4 x 45 x 122 x 75 x 2350 | CORTEN | |||
Fork Pocket Bottom Plate | 360 x 300 | CORTEN | |||
Fork Pocket Top Plate | 360 x 2350 | CORTEN | |||
Gooseneck parts | CORTEN | ||||
Lashing Ring | SS41 | ||||
Hexagon Set screws Nuts and Bolts | L=6 to 200 | CORTEN | |||
Sealed pop rivet Blind rivet | 4.8 x 16.5 | CORTEN | |||
Decals: Weight& Capacity, UIC, Container Type, Ower's Serious | CORTEN | ||||
Open Top Container: Header Hinge,Tarpaulin, Eyelet,TIR Cable, D-Ring | |||||
Flat Rack: Twistlocks |
Company Profile


Packing & Shipment

FAQ
1. Are your container parts of good quality? Yes, all of our container parts are certified by ABS, BV, GL, and CCS. If our parts were not of high quality, our containers would not meet these strict certifications or pass the ABS, BV, GL, and CCS testing standards. 2. Can we order mixed parts? Certainly, you can place an order for mixed parts as needed. 3. Do your parts have surface treatments? Yes, our parts are available with either zinc-rich primer coating or galvanized finishes. 4. Can I order a container to load our parts? Yes, that would be a practical choice. Since container parts can be difficult to load and unload, using a container for shipping can help reduce handling costs at the port.
Contact us

Want to Know more details about this product